G&J Raptor Chemfree
- For violet chemfree applications
- Dedicated models for Agfa N94-VCF and Kodak Libra VP applications
- Compact, high-quality processing of low chemistry plates
- Raptor Chemfree incorporates innovative full featured processing in a compact, space saving “small footprint” application
Specifications
Specifications
| Applications | ||
| Plate thickness | mm (“) | 0.15 – 0.3 (0.006 – 0.012) |
| Plate types | – | Violet Chemfree |
| Plate, length (min. – max.) | mm (“) | 290 – ? (11.4 – ) |
| Plate, width (min. – max.) | mm (“) | 200 – 850 (7.9 – 33.5) |
| Approvals | ||
| Approvals | – | UL, c-UL certified. Complies with CE standards and RoHs directive. |
| Consumption | ||
| Power, in operate by 230 VAC (±10%) per phase | kWh (BTU/hour) | 2.6 (9000) |
| Power, in stand-by | kWh (BTU/hour) | 1.1 (3600) |
| Dimensions/Weight | ||
| Crate dimensions (WxLxH) | mm (“) | 1420 x 1600 x 1270 (55.9 x 63 x 50) |
| Depth | mm (“) | 1337 (52.6) |
| Depth (incl. feed/delivery table) | mm (“) | 2828 (111.3) |
| Footprint | m² (ft²) | 1,74 (18.75) |
| Footprint (incl. feed/delivery table) | m² (ft²) | 3.69 (39.7) |
| Height | mm (“) | 1049 – 1139 (41.3 – 44.8) |
| Height, delivery | mm (“) | 763 – 853 (30.0 – 33.6) |
| Height, feed | mm (“) | 828 – 918 (32.6 – 36.1) |
| Weight | kg (lbs) | 255 (562) |
| Weight, crated (approx.) | kg (lbs) | 365 (805) |
| Width | mm (“) | 1303 (51.3) |
| Hose Connections | ||
| Drain, DEV | mm (“) | 20 (0.79) |
| Power Supply | ||
| Power cable specifications (EUR 1) | – | Min. 3 x 2.5 mm², type H07RNF |
| Power cable specifications (EUR 2) | – | Min. 5 x 2.5 mm², type H07RNF |
| Power cable specifications (JP 1) | – | Min. 3 x 12 AWG, type SJO |
| Power cable specifications (JP 2) | – | Min. 4 x 14 AWG, type SJO |
| Power cable specifications (US 1) | – | Min. 3 x 10 AWG, type SJO |
| Power cable specifications (US 2) | – | Min. 4 x 12 AWG , type SJO |
| Power, voltage (EUR 1) | VAC | 400, 3W + N + PE, 3 x 10 Amps, 50/60 Hz |
| Power, voltage (EUR 2) | VAC | 230, 1W + N + PE, 1 x 25 A, 50/60 Hz |
| Power, voltage (JP 1) | VAC | 400, 3W + N + PE, 3 x 16 A, 50/60 Hz |
| Power, voltage (JP 2) | VAC | 200, 2W + PE, 2 x 20 A, 50/60 Hz |
| Power, voltage (US 1) | VAC | 200, 3W + PE, 3 x 15 A, 50/60 Hz |
| Power, voltage (US 2) | VAC | 230, 2W + PE, 2 x 30 A, 50/60 Hz |
| Speed | ||
| Brush speed, DEV | Rpm | 60 – 150 |
| Brush speed, WASH | Rpm | N/A |
| Linear speed | m/min. (“/min.) | 0.8 – 1.2 (31.5 – 47.2) |
| Temperatures | ||
| Temperature range, DEV | °C (°F) | 20 – 40 (68 – 104) |
| Temperature range, DRY | °C (°F) | 35 – 55 (95 – 131) |
| Temperature range, PRE-HEAT (+/-) | °C (°F) | 70 – 140 (158 – 284) |
| Volumes | ||
| Noise level, in operate | ldB(a) | < 62 |
| Tank capacity, DEV | l (US gal.) | 22 (5.8) |
| Tank capacity, GUM/FINISHER | l (US gal.) | (with DEV filter add 0.9 l/0.24 US gal.) |
Resources


basysPrint
Cron
Kodak
ECRM
HuQ
Heights
G&J
Digicut
ITOTEC
RICOH
Color Logic
.
akk
Labelmen
intaGlios
Canon
Contex
i2s