Specifications
Technical Specifications
Feature | Description |
---|---|
Scodix SHD
Scodix MLE Scodix PAS Scodix VDE Scodix RSP Scodix ART |
Precision quality and fine lines
Supports up to 7 layers of Scodix polymer build for Scodix Sculpture Secure polymer curing in 3 stage process Variable Data Embellishment Automated perfect registration Supports anti static, transparent and reflective media |
Resolution | Up to 2,540 x 450 DPI |
Scodix RSP™ Technology | 4-CCD camera system, RSP™ (Rotate, Scale, Position) algorithm, automatic positioning, ±100 micron image to image registration |
Automatic Registration Calibration | New wide format and fully automatic- No operator intervention |
Throughput (Max) | 1310 SPH |
Substrate Format (Min: Max W x L) | 297 x 420 mm: 760 x 1,060 mm/11.7 x 16.5 in: 30 x 41.7 in |
Printing Area (Max W x L) | 700 x 1,000 mm/27.5 x 39.3 in |
Polymer | Variety of Scodix Polymers according to applications choice |
Polymer Layer Thickness | From 5 up to 400 microns (MLE 7 layers) |
Polymer Switch | Automatic |
Variable Data Enhancement (VDE) | PDF, optimized PDF, barcode system (optional), tiff |
Foil Roll Width (Min-Max) | 50-720 mm/1.97-28.34 in |
Foil Roll Size (Max) | Diameter: 30 cm/11.8 in; Length: 2,000 m / 2187 yd, Core: 77 mm/3 inch |
Number of Simultaneous Rolls | Up to 4-rolls |
Substrates* | Offset, Coated/Uncoated, PVC, Laminated, Transparent, Metallic |
Substrate Range | 135-675 gsm/6-30 points, up to 2 mm |
Compatibility | Offset, HP Indigo ElectroInk, Inkjet, Lamination, Toner, Xerox, Ricoh, Canon |
Feeder/Stacker | Pallet/Pallet |
Scodix Software | Scodix Studio Station |
*See Scodix Recommended Substrate List (RML) for foil where surface tension is within 36-44 dyne/cm
Note: Scodix Ultra 6500 basic configuration excludes: Scodix SHD, Scodix Cast&Cure, Scodix ART, Scodix VDE Barcode
Optional configuration for W2P support