Specifications
Technical Specifications
Feature | Description |
---|---|
Scodix SHD
Scodix MLE Scodix PAS Scodix VDE Scodix RSP Scodix ART |
Precision quality and fine lines
Supports up to 7 layers of Scodix polymer build for Scodix Sculpture Secure polymer curing in 3 stage process Variable Data Embellishment Automated perfect registration Supports anti static, transparent and reflective media |
Resolution | Up to 2,540 x 450 DPI |
Scodix RSP™ Technology | 4-CCD camera system, RSP™ (Rotate, Scale, Position) algorithm, automatic positioning, ±100 micron image to image registration |
Automatic Registration Calibration | New wide format and fully automatic- No operator intervention |
Throughput (Max) | 1446Â SPH |
Substrate Format (Min: Max-L x W) | 297 x 420 mm: 760 x 1,060 mm/11.7 x 16.5 in: 30 x 41.7 in |
Printing Area (Max L x W) | 504 x 748 mm/19.8 x 29.4 in |
Polymer | Variety of Scodix Polymers according to applications choice |
Polymer Layer Thickness | From 5 up to 400 microns (MLE 7 layers) |
Polymer Switch | Automatic |
Variable Data Enhancement (VDE) | PDF, optimized PDF, barcode system (optional), tiff |
Foil Roll Width (Min-Max) | 50-550 mm/1.97-21.65 in |
Foil Roll Size (Max) | Diameter: 30 cm/11.8 in; Length: 2,000 m / 2187 yd, Core: 77 mm/3 in |
Number of Simultaneous Rolls | Up to 4-rolls |
Substrates* | Offset, Coated/Uncoated, PVC, Laminated, Transparent, Metallic |
Substrate Range | 135-675 gsm/6-30 points, up to 2 mm |
Compatibility | Offset, HP Indigo ElectroInk, Inkjet, Lamination, Toner, Xerox, Ricoh, Canon |
Feeder/Stacker | Industrial** |
Scodix Software | Scodix Studio Station |
*See Scodix Recommended Substrate List (RML) for foil where surface tension is within 36-44 dyne/cm
**Scodix Ultra 2500 Pro includes Pallet Feeder Stacker