G&J Raptor+ T
- For traditional thermal plates with developer, wash, gum and dryer steps
- Prepared for full unattended operation and can be used in an automated prepress line
- Fully integrated with both CtP and post processor plate automation
- Raptor+ combines reliability, flexibility and automation to meet the needs of any customer in the medium segment
- Smaller footprint, targeting customers in the medium segment
Categories: G&J, Offset Plate Processors
Specifications
Specifications
Water (total loss), in operate (Calculator?) | 14 (3.7) | |
Water, in stand-by (Calculator?) | 0 (0) | |
Applications | ||
Plate thickness | mm (“) | 0.15 – 0.3 (0.006 – 0.012) |
Plate types | – | Single sided Thermal plates |
Plate, length (min. – max.) | mm (“) | 274-? (10.8) |
Plate, width (min. – max.) | mm (“) | 200 – 675 (7.9 – 26.6) |
Consumption | ||
Power, in operate by 230 VAC (±10%) per phase | kWh (BTU/hour) | 1.8 (6000) |
Power, in stand-by | kWh (BTU/hour) | 0.06 (200) |
Water (recircl.), in operate | ml/m² (fl.oz/ft²) | 0.2 (0.8) |
Dimensions/Weight | ||
Crate dimensions (WxLxH) | mm (“) | 1250 x 2140 x 1270 (49.2 x 84.3 x 50) |
Depth | mm (“) | 1154 (45.4) |
Depth (incl. feed/delivery table) | mm (“) | 2647 (104.2) |
Footprint | m² (ft²) | 1.3 (13.45) |
Footprint (incl. feed/delivery table) | m² (ft²) | 2.9 (30.78) |
Height | mm (“) | 1010 – 1100 (39.8 – 43.3) |
Height, delivery | mm (“) | 811 – 901 (32.0 – 35.5) |
Height, feed | mm (“) | 828 – 918 (32.6 – 36.1) |
Weight | kg (lbs) | 190 (518) |
Weight, crated (approx.) | kg (lbs) | 311 (684) |
Width | mm (“) | 1080 (42.5) |
Hose Connections | ||
Drain, DEV | mm (“) | 20 (0.79) |
Drain, GUM 1 | mm (“) | 20 (0.79) |
Drain, GUM 2 | mm (“) | 20 (0.79) |
Drain, WASH | mm (“) | 20 (0.79) |
Exhaust | mm (“) | None |
Water supply | mm (“) | 10 (0.39) |
Power Supply | ||
Power cable specifications (EUR 1) | – | Min. 5 x 1.5 mm type H07 RNF |
Power cable specifications (EUR 2) | – | Min. 3 x 1.5 m2 type H03VV-F |
Power cable specifications (JP 1) | – | Min. 4 x 10 AWG,type * |
Power cable specifications (JP 2) | – | Min. 3 x 10 AWG,type * |
Power cable specifications (US 1) | – | Min. 4 x 10 AWG type SJO |
Power cable specifications (US 2) | – | Min. 3 x 10 AWG type SJO |
Power, voltage (EUR 1) | VAC | 400, 3W + N + PE, 3 x 10 Amps, 50/60 Hz |
Power, voltage (EUR 2) | VAC | 230, 1W + N + PE, 22 Amps, 50/60 Hz |
Power, voltage (JP 1) | VAC | 200, 3W + PE, 3 x 13 Amps, 50/60 Hz |
Power, voltage (JP 2) | VAC | 200, 2W + PE, 20 Amps, 50/60 Hz |
Power, voltage (US 1) | VAC | 230, 3W + PE, 3 x 15 Amps, 50/60 Hz |
Power, voltage (US 2) | VAC | 230, 2W + PE, 22 Amps, 50/60 Hz |
Speed | ||
Brush speed, DEV | Rpm | 60 – 150 |
Brush speed, WASH | Rpm | Driven by drive shaft |
Linear speed | m/min. (“/min.) | 0.4 – 1.4 (15.7-55.1) |
Temperatures | ||
Temperature range, DEV | °C (°F) | 20 – 40 (68 – 104) |
Temperature range, DRY | °C (°F) | 35 – 55 (95 – 131) |
Temperature range, PRE-HEAT (+/-) | °C (°F) | N/A |
Volumes | ||
Tank capacity, DEV | l (US gal.) | 17 (4.5) excl. dev filter! |
Tank capacity, DEV, 2nd section | l (US gal.) | N/A |
Tank capacity, GUM/FINISHER | l (US gal.) | N/A no level in this section |
Tank capacity, WASH (recircl. wash) | l (US gal.) | 11 (2.9) |
Volume incl. filter | l (US gal.) | (with dev filter add 0.9liter/0.24 US gal) |
Water Supply | ||
Water pressure total loss (min./max.) | bar (psi) | 2 – 6 (29 – 87) |
Resources