PixelGlow 1402M
Digital UV and Manual Foiling System
- Accurate and reliable on high-speed printing
- Efficient vacuum suction for flatbed
- Height adjustment system
- Variable drop technology
- Consistent print quality
- Pin mechanism for material positioning
- Adjustable UV LED power
FEATURES & BENEFITS
PixelGlow Spot UV, CMYK WV Printing System allows you to offer your customers brilliant, high-quality graphic communications products with tangible dimensions that stand out and differentiate them from their competitors.
Adding special effects to digitally printed output makes print providers and the output they produce stand apart from the competition. Moving away from commodity print opportunities, print enhancement, and embellishment capabilities add value to print and demanded by the market too.
Lower-cost
It represents the print quality and the 3D effect comparable to expensive equipment previously released. You can achieve a high value at a reasonable initial cost.
Formats
Larger than A3 size(Up to 330 x 480 mm), material weight from 135gsm to 1000gsm, material thickness up to 3000 microns (3mm)
Sure quality
Add high impact to an ordinary printed output. Varnish thickness is up to 240 microns with special varnish ink.
Easy operation with optimization RIP software
Photo Print consists of a user-friendly and easy interface. Can use various print mode and easy settings.
SPECIFICATIONS
| Variants | 1402M | ||
| Printing Technology | Drop on demand Inkjet-Multi Pass | ||
| Media Handling | Flatbed | ||
| Resolution | Up to 600 X 4800 DPI | ||
| Speed A3 Size (Per Hour – 1Pass) | Up to 50+ Sheets | ||
| Variable Data | PDF, Optimized PDF*, TIFF | ||
| Supported Image Standards | Standard PDF | ||
| Registration Technology | CCD camera system with Automatic positioning | ||
| Communication Protocol | USB 3.0 | ||
| Substrates** | Digital, Offset, Laminated | ||
| Media Surface | 28 – 32 Dyne/cm – For Toner Sheets, **28 – 40 Dyne/cm For Laminated | ||
| Substrates Loading Sizes | Minimum: L297 x W420 mm / 11.7 x 16.5 in Maximum: L355 x W508 mm / 14 x 20 in |
||
| Printing Image Size | Maximum: L340 x W490 mm / 13.4 x 19.3 in | ||
| UV Ink | Pixel Glossy UV Ink | ||
| Polymer Layer Thickness *** | Up to 320 Micron | ||
| Braille | Up to 230 Micron | ||
| Print Heads Maintenance | Manual Cleaning | ||
| Substrates Output System | Foldable Stacker | ||
| Foil Saving | Enabled | ||
| Foil Unit | Optional Add-on/Near Line | ||
| Flat Foil | 10Micron to 20 Micron | ||
| Foil Film Core Dia | 1 Inch | ||
| Foil Film | Multi Roll 4 Inch | ||
| Foil Film Type | Cold Film | ||
| Cast & Cure | N/A | ||
| Substrates Weight | 170 – 500 GSM | ||
| Substrates Thickness | Up to 0.5mm / 500 micron | ||
| Air Requirements | Air Flow: 5 CFM. Between 6-8 Bar – regulated/ 70liter Tank | ||
| RIP Software | X-Color / Photo Print V12 | ||
| Dimensions (L x H x W) | 99.6 x 47.4 x 61.3 inches | ||
| Operating Environment | Temperature: 20ºC to 27ºC Humidity: 40% to 80% relative humidity, non-condensing |
||
| Electrical Requirements | Single Phase + G + N Frequency: 50 Hz Current: Avg. 4 Amps in production Power consumption: Avg. 4KW in production Circuit Breaker: 16 Amps minimum |
||
| Weight | 490 kg | ||


basysPrint
Cron
Kodak
ECRM
HuQ
Heights
G&J
Digicut
ITOTEC
RICOH
Color Logic
.
akk
Labelmen
intaGlios
Canon
Contex
i2s