Applications |
Plate thickness | mm (“) | 0.15 – 0.4 (0.006 – 0.016) |
Plate types | – | Thermal |
Plate, length (min. – max.) | mm (“) | 285-3000 (11.2 – 118.1) |
Plate, width (min. – max.) | mm (“) | 200 – 850 (7.9 – 33.5) |
Approvals |
Approvals | – | UL, c-UL certified. Complies with CE standards and RoHs directive. |
Consumption |
Power, in operate by 230 VAC (±10%) per phase | kWh (BTU/hour) | 1.9 (6480) |
Power, in stand-by | kWh (BTU/hour) | 0.5 (1710) |
Water (recircl.), in operate | ml/m² (fl.oz/ft²) | 500 (1.57) |
Water (total loss), in operate | l/min. (US gal./min.) | 7 (1.8) |
Dimensions/Weight |
Crate dimensions (WxLxH) | mm (“) | 1878 x 1516 x 1497 (73.9 x 59.7 x 58.9) |
Depth | mm (“) | 1576 (62.1) |
Depth (incl. feed/delivery table) | mm (“) | 3421 (134.7) |
Footprint | m² (ft²) | 2.1 (22.6) |
Footprint (incl. feed/delivery table) | m² (ft²) | 3.1 (33.37) |
Height | mm (“) | 1160 – 1310 (45.7 – 51.6) |
Height, delivery | mm (“) | 865 – 1015 (34.1 – 40) |
Height, feed | mm (“) | 875 – 1025 (34.4 – 40.4) |
Weight | kg (lbs) | 350 (772) |
Weight, crated (approx.) | kg (lbs) | 580 (1276) |
Width | mm (“) | 1390 (55) |
Hose Connections |
Drain, DEV | mm (“) | 25 (1) |
Drain, GUM 1 | mm (“) | 25 (1) |
Drain, WASH | mm (“) | 50 (2) |
Water supply | mm (“) | 12 (0.5) |
Power Supply |
Power cable specifications (EUR 1) | – | Min. 3 x 2.5 mm², type H07RNF |
Power cable specifications (EUR 2) | – | Min. 5 x 2.5 mm², type H07RNF |
Power cable specifications (JP 1) | – | Min. 3 x 12 AWG, type SJO |
Power cable specifications (JP 2) | – | Min. 4 x 12 AWG, type SJO |
Power cable specifications (US 1) | – | Min. 3 x 12 AWG, type SJO |
Power cable specifications (US 2) | – | Min. 4 x 12 AWG, type SJO |
Power, voltage (EUR 1) | VAC | 230, 1W + N + PE, 1 x 25 Amps, 50/60 Hz |
Power, voltage (EUR 2) | VAC | 400, 3W + N + PE, 3 x 16 Amps, 50/60 Hz |
Power, voltage (JP 1) | VAC | 200, 2W + PE, 2 x 20 Amps, 50/60 Hz |
Power, voltage (JP 2) | VAC | 200, 3W + PE, 3 x 20 Amps, 50/60 Hz |
Power, voltage (US 1) | VAC | 230, 2W + PE, 2 x 25 Amps, 50/60 Hz |
Power, voltage (US 2) | VAC | 230, 3W + PE, 3 x 20 Amps, 50/60 Hz |
Speed |
Brush speed, DEV | Rpm | 60 – 150 |
Brush speed, WASH | Rpm | 60 – 150 |
Linear speed | m/min. (“/min.) | 0.5 – 2.2 (19.7 – 86.6) |
Temperatures |
Temperature range, DEV | °C (°F) | 18 – 35 (64 – 95) |
Temperature range, DRY | °C (°F) | 30 – 55 (86 – 131) |
Volumes |
Noise level, in operate | dB(a) | < 60 |
Noise level, in stand-by | dB(a) | < 50 |
Tank capacity, DEV | l (US gal.) | 54 (14) |
Tank capacity, GUM/FINISHER | l (US gal.) | 3.5 (0.9) |
Tank capacity, WASH (recircl. wash) | l (US gal.) | 14 (3.6) |
Volume incl. filter | l (US gal.) | (with dev filter add 0.9 liter/0.24 US gal.) |