Applications |
Plate thickness | mm (“) | 0.15 – 0.4 (0.006 – 0.016) |
Plate types | – | Polymer |
Plate, length (min. – max.) | mm (“) | 285 – 3000 (11.2 – 118.1) |
Plate, width (min. – max.) | mm (“) | 200 – 850 (7.9 – 33.5) |
Approvals |
Approvals | – | UL, c-UL Certified. Complies with CE standards and RoHs directive. |
Consumption |
Power, in operate by 230 VAC (±10%) per phase | kWh (BTU/hour) | 5.9 (20130) |
Power, in stand-by | kWh (BTU/hour) | 0.5 (1710) |
Water (recircl.), in operate | ml/m² (fl.oz/ft²) | 1000 (3.14) |
Water (total loss), in operate | l/min. (US gal./min.) | 7 (1.8) |
Dimensions/Weight |
Crate dimensions (WxLxH) | mm (“) | Processor: 2466 x 1516 x 1497 (97.1 x 59.7 x 58.9) |
Crate dimensions, 2nd crate (WxLxH) | mm (“) | Preheat: 1180 x 1510 x 749 (46.5 x 59.4 x 29.5) |
Depth | mm (“) | 3028 (119.2) |
Depth (incl. feed/delivery table) | mm (“) | 4868 (191.7) |
Footprint | m² (ft²) | 4.03 (43.4) |
Footprint (incl. feed/delivery table) | m² (ft²) | 5 (53.82) |
Height | mm (“) | 1160 – 1310 (45.7 – 51.6) |
Height, delivery | mm (“) | 865 – 1015 (34.1 – 40) |
Height, feed | mm (“) | 875 – 1025 (34.4 – 40.4) |
Weight | kg (lbs) | 670 (1477) |
Weight, crated (approx.) | kg (lbs) | 986 (2173) |
Width | mm (“) | 1390 (55) |
Hose Connections |
Drain, DEV | mm (“) | 25 (1) |
Drain, GUM 1 | mm (“) | 25 (1) |
Drain, WASH | mm (“) | 50 (2) |
Water supply | mm (“) | 12 (0.5) |
Power Supply |
Power cable specifications (EUR 2) | – | Min. 5 x 2.5 mm² type H07RNF |
Power cable specifications (JP 2) | – | Min. 4 x 12 AWG type SJO |
Power cable specifications (US 2) | – | Min. 4 x 10 AWG type SJO |
Power, voltage (EUR 2) | VAC | 400, 3W + N + PE, 3 x 25 Amps, 50/60 Hz |
Power, voltage (JP 2) | VAC | 200, 3W + PE, 3 x 30 Amps, 50/60 Hz |
Power, voltage (US 2) | – | 230, 3W + PE, 3 x 40 Amps, 50/60 Hz |
Speed |
Brush speed, DEV | Rpm | 60 – 150 |
Brush speed, WASH | Rpm | 60 – 150 |
Linear speed | m/min. (“/min.) | 0.5 – 2.5 (19.7 – 98.4) |
Temperatures |
Temperature range, DEV | °C (°F) | 18 – 35 (64 – 95) |
Temperature range, DRY | °C (°F) | 30 – 55 (86 – 131) |
Temperature range, PRE-HEAT (+/-) | °C (°F) | 70 – 160 (158 – 320) |
Volumes |
Noise level, in operate | dB(a) | < 60 |
Noise level, in stand-by | dB(a) | < 50 |
Tank capacity, DEV | l (US gal.) | 54 (14) |
Tank capacity, DEV, 2nd section | l (US gal.) | N/A |
Tank capacity, GUM/FINISHER | l (US gal.) | 3.5 (0.9) |
Tank capacity, PRE-WASH | l (US gal.) | 18 (4.7) |
Tank capacity, WASH (recircl. wash) | l (US gal.) | 14 (3.6) |
Volume incl. filter | l (US gal.) | (with DEV filter add 0.9 liter/0.24 US gal.) |
Water Supply |
Water pressure total loss (min./max.) | bar (psi) | 1 – 6 (15 – 87), Recom. with tapwater: 2.75 (40) + 19 l/min. (5 US gal./min.) |
Water temperature (max.) | °C (°F) | 20 (68) |