Cron HDI FLEXO 2000
CRON HDI-2000 series is now the very first choice for flexible packaging and corrugated markets.
CRON HDI-2000 accommodates the common size of 50”*80” flexo plates.
Equipped with CRON’s dual clamping systems, HDI-2000 greatly assists trade shops in efficiency improvement.
Template driven auto-control of resolution, power setting, drum balance, and auto-focus from 0.11 – 6.35mm (.250″) thick material.
FEATURES & BENEFITS
Highly refined external drum
Constant temperature and dual-cooling system
Built-in dedusting system
Dynamic balancing system
V-shape guide
State-of-the-art linear magnetic drive scanning system
Leak-proof drum vacuum channel system
Semi-conductor Multiple Fibre Array and Optical Imaging Technology
Specifications
Model | HDI-2000S | HDI-2000S+ | HDI-2000H | HDI-2000H+ |
Max size Min size |
2032 × 1270 mm (80 × 50 in) 200 × 200 mm (7.9 × 7.9 in) |
|||
Plate loading | Manual mounting, Auto loading | |||
Resolution | 4000 dpi or 4800/5080 dpi | 4000/8000 dpi or 4800/5080/9600 dpi | ||
# S series speed | 1.0~2.4 m2/h (4.5~2.0J/cm2) 4800/5080 dpi | |||
# S+ series speed | 1.0~2.4 m2/h (4.5~2.0J/cm2) 4800/5080 dpi 1.0~1.6 m2/h (4.5~2.0J/cm2) 9600 dpi |
|||
# H series speed | 2.0~4.6 m2/h (4.5~2.0J/cm2) 4800/5080 dpi 1.6~2.4 m2/h (4.5~2.0J/cm2) 9600 dpi |
|||
# H+ series speed | 3.8~4.6 m2/h (4.5~2.0J/cm2) 4800/5080 dpi 2.84 m2/h (4.5~2.0J/cm2) 9600 dpi |
|||
Plate type | Digital flexo plate, Letterpress, Ablative film | |||
Plate thickness | 0.11mm ~ 6.35mm | |||
Net weight | 2800 kg | |||
Power supply | Single phase 220V ± 5% 50/60Hz | |||
Rated Power | 6KW | |||
Dimension | 2810×1400×1125 mm (W×L×H) | |||
Environment | 18~28℃; RH: 40%~60% |
# The speed data in this sheet is for the Max. size.HDI-2000 series’ maximum peripheral length is 1270mm CRON reserves the rights to modify or change the design and technical parameters without notifying in advance.
Resources