G&J CLEAN OUT UNIT C85/C120
- For chemistry-free thermal plates in a single or double step process
- No developer is used to process the plate
- Eliminates most processing variables, providing consistent results
- Simple design ensures ease-of-use and simple maintenance
- Incluedes a dual container system to prolong the life in between exchanging the containers
- Ideal solution for small to medium production commercial printers
Categories: G&J, Offset Plate Processors
Specifications
Specifications
Water (total loss), in operate (Calculator?) | N/A | |
Water, in stand-by (Calculator?) | N/A | |
Applications | ||
Plate thickness | mm (“) | 0.15 – 0.30 (0.006 – 0.012) |
Plate types | – | Azura |
Plate, length (min. – max.) | mm (“) | 300 – 1200 (11.8 – 47.2) |
Plate, width (min. – max.) | mm (“) | 230 – 1200 (9.1 – 47.2) |
Consumption | ||
Power, in operate by 230 VAC (±10%) per phase | kWh (BTU/hour) | 1.56 (5320) |
Power, in stand-by | kWh (BTU/hour) | 0.042 (140) |
Water (recircl.), in operate | ml/m² (fl.oz/ft²) | N/A |
Water (recircl.), in operate | ml/m² (fl.oz/ft²) | N/A |
Dimensions/Weight | ||
Crate dimensions (WxLxH) | mm (“) | 1850 x 800 x 700 (72.8 x 31.5 x 27.6) |
Depth | mm (“) | 699 (27.5) |
Depth (incl. feed/delivery table) | mm (“) | 2206 (86.9) |
Depth (incl. feed/delivery table) | mm (“) | 2206 (86.9) |
Footprint (incl. feed/delivery table) | m² (ft²) | 3.83 (41.2) |
Height | mm (“) | 1093 – 1163 (43 – 45.8) |
Height, feed | mm (“) | 900 – 970 (35.4-38.2) |
Weight | kg (lbs) | 153 (337) |
Weight, crated (approx.) | kg (lbs) | 258 (568) |
Width | mm (“) | 1735 (68.31) |
Width | mm (“) | 1735 (68.31) |
Hose Connections | ||
Drain, DEV | mm (“) | N/A |
Drain, GUM 1 | mm (“) | N/A |
Drain, GUM 2 | mm (“) | N/A |
Drain, WASH | mm (“) | N/A |
Exhaust | mm (“) | N/A |
Water supply | mm (“) | N/A |
Power Supply | ||
Power cable specifications (EUR 2) | – | Min. 3 x 14 AWG type SJ or SJO |
Power cable specifications (JP 2) | – | Min. 3 x 14 AWG type SJ or SJO |
Power cable specifications (US 2) | – | Min. 3 x 14 AWG type SJ or SJO |
Power, voltage (EUR 2) | VAC | 230, 1W + N + PE, 1 x 16 Amps, 50-60 Hz |
Power, voltage (JP 2) | VAC | 200, 2W + PE, 2 x 15 Amps, 50-60 Hz |
Power, voltage (US 2) | VAC | 230, 2W + PE, 2 x 20 Amps, 50-60 Hz |
Speed | ||
Brush speed, WASH | Rpm | N/A |
Linear speed | m/min. (“/min.) | 0.40 – 1.2 (23.6 – 47.2) |
Temperatures | ||
Temperature range, DEV | °C (°F) | N/A |
Temperature range, DRY | °C (°F) | 55 (131) |
Temperature range, DRY | °C (°F) | N/A |
Volumes | ||
Tank capacity, DEV | l (US gal.) | 20 (5.3) 2 x 20 (10.6) |
Tank capacity, DEV, 2nd section | l (US gal.) | N/A |
Tank capacity, GUM/FINISHER | l (US gal.) | N/A |
Tank capacity, PRE-WASH | l (US gal.) | N/A |
Tank capacity, WASH (recircl. wash) | l (US gal.) | N/A |
Volume incl. filter | l (US gal.) | N/A |
Water Supply | ||
Water pressure total loss (min./max.) | bar (psi) | N/A |
Water temperature (max.) | °C (°F) | N/A |
Resources
Resources